ETF

ETF

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
BLOK Amplify Transformational Data Sharing ETF 0.04 -0.86 -0.86 0.0001
ARKB ARK 21Shares Bitcoin ETF 0.05 -32.99 -32.99 0.01
ARKQ ARK Industrial Innovation ETF 0.001 -1.49 -1.49 0.0001
BITB Bitwise Bitcoin 0.01 -18 -18 0.01
XLP Consumer Staples Select Sector SPDR Fund 0.01 -2.1 -2.1 0.0001
TMF Direxion Daily 20-Year Treasury Bull 3X 0.001 -1.22 -1.22 0.0001
XLE Energy Select Sector SPDR Fund 0.01 -2.61 -2.61 0.0001
MJ ETFMG Alternative Harvest ETF 0.01 -0.13 -0.13 0.0001
FBTC Fidelity Wise Origin Bitcoin Trust 0.02 -28.86 -28.86 0.01
FDN First Trust Dow Jones Internet Index 0.01 -5.45 -5.45 0.0001