Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Apogee Enterprises | Apogee Enterprises Inc | 0.21 | -2.31 | -2.31 | 0.01 | |
Apollo Real Estate Finance | Apollo Commercial Real Estate Finance Inc | 0.01 | -0.26 | -0.26 | 0.01 | |
Apollo Global Management A | Apollo Global Management LLC Cl A | 0.04 | -4.67 | -4.67 | 0.01 | |
Apple | Apple Inc | 0.02 | -6.38 | -6.38 | 0.01 | |
— | Applied Digital Corp | Applied Digital Corp | 0.01 | -0.27 | -0.27 | 0.01 |
Applied DNA Sciences | Applied DNA Sciences Inc | 0.01 | 0 | 0 | 0.01 | |
Applied Industrial Technology | Applied Industrial Technologies Inc | 0.38 | -7.69 | -7.69 | 0.01 | |
Applied Materials | Applied Materials Inc | 0.03 | -4.86 | -4.86 | 0.01 | |
Aptargroup | Aptargroup Inc | 0.13 | -4.76 | -4.76 | 0.01 | |
— | Inarktika PAO | AQUA | 1 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.