Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
UFP Technologies | UFP Technologies Inc | 2.13 | -8.61 | -8.61 | 0.01 | |
UGI | UGI Corporation | 0.02 | -0.79 | -0.79 | 0.01 | |
Ultra Clean | Ultra Clean Holdings Inc | 0.08 | -1.04 | -1.04 | 0.01 | |
Ultragenyx Pharmaceutical | Ultragenyx Pharmaceutical Inc | 0.06 | -1.31 | -1.31 | 0.01 | |
Ultralife | Ultralife Corporation | 0.03 | -0.21 | -0.21 | 0.01 | |
Ultrapar Participacoes | Ultrapar Participacoes SA ADR | 0.01 | -0.09 | -0.09 | 0.01 | |
UMB Financial | UMB Financial Corporation | 0.23 | -3.47 | -3.47 | 0.01 | |
UMH Properties | UMH Properties Inc | 0.02 | -0.54 | -0.54 | 0.01 | |
Under Armour A | Under Armour Inc A | 0.01 | -0.26 | -0.26 | 0.01 | |
Under Armour C | Under Armour Inc C | 0.01 | -0.24 | -0.24 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.