Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
US Gold Corp | US Gold Corp | 0.03 | -0.22 | -0.22 | 0.001 | |
USANA Health Sciences | USANA Health Sciences Inc | 0.14 | -1.1 | -1.1 | 0.01 | |
Utah Medical Products | Utah Medical Products Inc | 0.37 | -1.81 | -1.81 | 0.01 | |
UTStarcom | UTStarcom Holdings Corporation | 0.23 | -0.08 | -0.08 | 0.01 | |
Vaalco Energy | Vaalco Energy Inc | 0.01 | -1.49 | -1.49 | 0.001 | |
Vail Resorts | Vail Resorts Inc | 0.29 | -5.11 | -5.11 | 0.01 | |
Vale | Vale SA ADR | 0.01 | -0.28 | -0.28 | 0.01 | |
Valero Energy | Valero Energy Corporation | 0.07 | -3.92 | -3.92 | 0.01 | |
Valhi | Valhi Inc | 0.38 | -0.73 | -0.73 | 0.01 | |
Valmont Industries | Valmont Industries Inc | 0.91 | -9.42 | -9.42 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.