Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
BTE Baytex Energy Corp Dec 13, 2024 0.0225 3M Jan 02, 2025 2.13
BR Broadridge Financial Solutions Inc Dec 13, 2024 0.88 3M Jan 03, 2025 1.53
CNQ Canadian Natural Resources Ltd Dec 13, 2024 0.5625 3M Jan 03, 2025 4.62
CSWC Capital Southwest Corporation Dec 13, 2024 0.63 3M Dec 31, 2024 10.82
CBL CBL & Associates Properties Inc Dec 13, 2024 0.4 3M Dec 31, 2024 5.80
CVE Cenovus Energy Inc Dec 13, 2024 0.18 3M Dec 31, 2024 3.18
CB Chubb Ltd Dec 13, 2024 0.91 3M Jan 03, 2025 1.28
CMA Comerica Inc Dec 13, 2024 0.71 3M Jan 01, 2025 3.99
CBU Community Bank System Inc Dec 13, 2024 0.46 3M Jan 10, 2025 2.60
CCI Crown Castle International Corp Dec 13, 2024 1.565 3M Dec 31, 2024 5.94

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.