Trading Tools
Forex
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
AUDCZK | Australian Dollar vs Czech Koruna | 0.0124 | 0.04 | -0.04 | 0.0001 |
AUDDKK | Australian Dollar vs Danish Krone | 0.00217 | 0.58 | -0.58 | 0.00001 |
AUDHKD | Australian Dollar vs Hong Kong Dollar | 0.00153 | -0.23 | 0.23 | 0.00001 |
AUDHUF | Australian Dollar vs Hungarian Forint | 0.271 | -0.02 | 0.02 | 0.001 |
AUDISK | Australian Dollar vs Icelandic Kr | 0.1803 | -0.1 | 0.1 | 0.0001 |
ETF
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
BLOK | Amplify Transformational Data Sharing ETF | 0.05 | -1.29 | -1.29 | 0.0001 |
ARKB | ARK 21Shares Bitcoin ETF | 0.03 | -48.66 | -48.66 | 0.01 |
ARKQ | ARK Industrial Innovation ETF | 0.04 | -1.89 | -1.89 | 0.0001 |
BITB | Bitwise Bitcoin | 0.02 | -26.55 | -26.55 | 0.01 |
XLP | Consumer Staples Select Sector SPDR Fund | 0.01 | -2.24 | -2.24 | 0.0001 |
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
1-800 flowers.com A | 1-800-FLOWERS.COM Inc Cl A | 0.01 | -0.22 | -0.22 | 0.01 | |
1st Source | 1st Source Corporation | 0.11 | -1.82 | -1.82 | 0.01 | |
21Vianet Group | 21Vianet Group Inc ADR | 0.01 | -0.1 | -0.1 | 0.01 | |
22nd Century Group | 22nd Century Group Inc | 0.01 | 0 | 0 | 0.01 | |
2U | 2U Inc | 0.02 | -0.04 | -0.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.
Indices
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
#Holland25 | AEX Index | 1.2 | -25.58 | -25.58 | 0.01 |
#France40 | CAC 40 Index | 1.5 | -214.03 | -214.03 | 0.01 |
#CBOE Volatility | CBOE Volatility Index | 0 | -0.39 | -0.39 | 0.01 |
#Germany30 | DAX Index | 3.5 | -563.55 | -563.55 | 0.01 |
#US30 | DOW JONES Industrial Average | 3 | -121.69 | -121.69 | 0.01 |
Metals
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
XAUEUR | Gold vs Euro | 0.35 | -0.01 | -0.01 | 0.001 |
XAUGBP | Gold vs Pound Sterling | 0.33 | -1.27 | -1.27 | 0.01 |
XAUUSD | Gold vs US Dollar | 0.81 | -0.1 | -0.1 | 0.001 |
XAUJPY | Gold vs Yen | 116.138 | 0 | 0 | 0.0001 |
XPDUSD | Palladium vs US Dollar | 8.09 | -0.12 | -0.06 | 0.01 |
Commodities
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
#ALUMINIUM | Aluminium | 4.87 | -3.98 | -2.54 | 0.01 |
#BRENT | Brent Crude oil | 0.12 | -21 | -14 | 0.01 |
#CANOLA | Canola futures | 1.2 | -19.74 | -12.01 | 0.01 |
#CATTLE FEEDER | Cattle feeder futures | 0.2 | -0.36 | -0.14 | 0.01 |
#MILK | Class III Milk futures | 0.02 | -0.03 | -0.02 | 0.01 |
Crypto currency
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
ZRXUSD | 0x vs US Dollar | 0.0003 | -0.98 | -0.98 | 0.000001 |
BONUSD | 1000000000BONK | 0.00000001 | -10.67 | -10.67 | 0.00000001 |
ARBUSD | Arbitrum vs US Dollar | 0.0001 | -16.65 | -16.65 | 0.0001 |
AVAUSD | Avalanche | 0.01 | -89.25 | -89.25 | 0.001 |
AXSUSD | Axie Infinity US Dollar | 0.01 | -14.31 | -14.31 | 0.0001 |