Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ADT | ADT Inc | Dec 12, 2024 | 0.055 | 3M | Jan 09, 2025 | 2.94 |
AL | Air Lease Corporation | Dec 12, 2024 | 0.22 | 3M | Jan 09, 2025 | 1.80 |
ABF | Associated British Foods PLC | Dec 12, 2024 | 27 | Bonus | Jan 10, 2025 | 4.01 |
MCY | Mercury General Corporation | Dec 12, 2024 | 0.3175 | 3M | Dec 26, 2024 | 1.73 |
PLZL | Polyus OAO | Dec 12, 2024 | 1301.75 | Other | Dec 13, 2024 | 9.20 |
TSM | Taiwan Semiconductor Manufacturing | Dec 12, 2024 | 0.487082 | 3M | Jan 09, 2025 | 1.03 |
VTU | Vertu Motors Plc | Dec 12, 2024 | 0.9 | Interim | Jan 17, 2025 | 3.95 |
ALB | Albemarle Corp | Dec 13, 2024 | 0.405 | 3M | Jan 02, 2025 | 1.59 |
ARCC | Ares Capital Corporation | Dec 13, 2024 | 0.48 | 3M | Dec 30, 2024 | 8.90 |
ADP | Automatic Data Processing Inc | Dec 13, 2024 | 1.54 | 3M | Jan 01, 2025 | 2.04 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.