Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
PHOR PhosAgro ao Dec 19, 2024 249 Other Dec 22, 2024 4.68
GSM Ferroglobe PLC Dec 20, 2024 0.013 3M Dec 27, 2024 1.29
GLAD Gladstone Capital Corporation Dec 20, 2024 0.165 1M Dec 31, 2024 7.75
GOOD Gladstone Commercial Corporation Dec 20, 2024 0.1 1M Dec 31, 2024 7.15
GAIN Gladstone Investment Corporation Dec 20, 2024 0.08 1M Dec 31, 2024 7.02
IFF International Flavors & Fragrances Inc Dec 20, 2024 0.4 3M Jan 08, 2025 1.79
MAIN Main Street Capital Corporation Dec 20, 2024 0.3 Other Dec 27, 2024 7.42
QSR Restaurant Brands International Inc Dec 20, 2024 0.58 3M Jan 03, 2025 3.39
ROIC Retail Opportunity Investments Dec 20, 2024 0.15 3M Jan 10, 2025 3.46
SFIN Safmar Finansovye Investitsii PAO Dec 20, 2024 227.6 Other Dec 23, 2024 15.42

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.