Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
7272 Yamaha Motor Co Ltd Dec 27, 2024 25 Final Mar 24, 2025 3.74
HASI Hannon Armstrong Sustainable Infrastructure Capital Dec 30, 2024 0.415 3M Jan 10, 2025 6.03
NHC National HealthCare Corporation Dec 30, 2024 0.61 3M Jan 31, 2025 1.92
DOX Amdocs Ltd Dec 31, 2024 0.479 3M Jan 31, 2025 2.24
ATHM Autohome Inc ADR Dec 31, 2024 1.13 6M Mar 19, 2025 6.21
BGS B&G Foods Inc Dec 31, 2024 0.19 3M Jan 30, 2025 12.08
BDT Bird Construction Inc. Dec 31, 2024 0.07 1M Jan 20, 2025 2.91
AVAL Grupo Aval Dec 31, 2024 0.0075978 1M Jan 09, 2025 4.49
HUM Humana Inc Dec 31, 2024 0.885 3M Jan 31, 2025 1.25
ITW Illinois Tool Works Inc Dec 31, 2024 1.5 3M Jan 10, 2025 2.22

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.