Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
GWO | Great-West Lifeco Inc. | Dec 03, 2024 | 0.555 | 3M | Dec 31, 2024 | 4.56 |
IMO | Imperial Oil Ltd | Dec 03, 2024 | 0.6 | 3M | Jan 01, 2025 | 2.29 |
MYE | Myers Industries Inc | Dec 03, 2024 | 0.135 | 3M | Jan 03, 2025 | 4.60 |
SWKS | Skyworks Solutions Inc | Dec 03, 2024 | 0.7 | 3M | Dec 24, 2024 | 3.33 |
TCFP | Thales | Dec 03, 2024 | 0.85 | Interim | Dec 05, 2024 | 2.25 |
VSH | Vishay Intertechnology Inc | Dec 03, 2024 | 0.1 | 3M | Dec 12, 2024 | 2.49 |
WSR | Whitestone REIT | Dec 03, 2024 | 0.04125 | 1M | Dec 12, 2024 | 3.47 |
AVY | Avery Dennison Corp | Dec 04, 2024 | 0.88 | 3M | Dec 18, 2024 | 1.76 |
BBD | Banco Bradesco SA ADR | Dec 04, 2024 | 0.002472 | 1M | Jan 09, 2025 | 1.26 |
CI | Cigna Corp | Dec 04, 2024 | 1.4 | 3M | Dec 19, 2024 | 1.73 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.