Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
AVY Avery Dennison Corp Dec 04, 2024 0.88 3M Dec 18, 2024 1.76
BBD Banco Bradesco SA ADR Dec 04, 2024 0.002472 1M Jan 09, 2025 1.26
CI Cigna Corp Dec 04, 2024 1.4 3M Dec 19, 2024 1.73
NPO Enpro Industries Dec 04, 2024 0.3 3M Dec 18, 2024 0.73
FF FutureFuel Corp Dec 04, 2024 0.06 3M Dec 18, 2024 4.62
GLAD Gladstone Capital Corporation Dec 04, 2024 0.4 1M Dec 18, 2024 18.78
ODFL Old Dominion Freight Line Inc Dec 04, 2024 0.26 3M Dec 18, 2024 0.47
SLB Schlumberger NV Dec 04, 2024 0.275 3M Jan 09, 2025 2.53
TK Teekay Corporation Dec 04, 2024 1 Other Dec 18, 2024 12.45
ALV Autoliv Inc Dec 03, 2024 0.7 3M Dec 19, 2024 2.85

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.