Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
ALB Albemarle Corp Dec 13, 2024 0.405 3M Jan 02, 2025 1.59
ARCC Ares Capital Corporation Dec 13, 2024 0.48 3M Dec 30, 2024 8.90
ADP Automatic Data Processing Inc Dec 13, 2024 1.54 3M Jan 01, 2025 2.04
BTE Baytex Energy Corp Dec 13, 2024 0.0225 3M Jan 02, 2025 2.15
CNQ Canadian Natural Resources Ltd Dec 13, 2024 0.5625 3M Jan 03, 2025 4.70
CSWC Capital Southwest Corporation Dec 13, 2024 0.63 3M Dec 31, 2024 10.95
CBL CBL & Associates Properties Inc Dec 13, 2024 0.4 3M Dec 31, 2024 5.80
CVE Cenovus Energy Inc Dec 13, 2024 0.18 3M Dec 31, 2024 3.24
CMA Comerica Inc Dec 13, 2024 0.71 3M Jan 01, 2025 4.05
CBU Community Bank System Inc Dec 13, 2024 0.46 3M Jan 10, 2025 2.68

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.