Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PSA | Public Storage | Dec 13, 2024 | 3 | 3M | Dec 30, 2024 | 3.62 |
RNR | Renaissancere Holdings Ltd | Dec 13, 2024 | 0.39 | 3M | Dec 31, 2024 | 0.61 |
SBCF | Seacoast Banking Corporation of Florida | Dec 13, 2024 | 0.18 | 3M | Dec 31, 2024 | 2.43 |
STX | Seagate Technology PLC | Dec 13, 2024 | 0.72 | 3M | Jan 06, 2025 | 2.96 |
SCI | Service Corporation International | Dec 13, 2024 | 0.3 | 3M | Dec 31, 2024 | 1.43 |
SFL | SFL Corporation Ltd | Dec 13, 2024 | 0.27 | 3M | Dec 27, 2024 | 10.26 |
SFNC | Simmons First National Corporation | Dec 13, 2024 | 0.21 | 3M | Jan 02, 2025 | 3.43 |
SLRC | Solar Capital Ltd | Dec 13, 2024 | 0.41 | 3M | Dec 27, 2024 | 10.30 |
SAH | Sonic Automotive Inc | Dec 13, 2024 | 0.35 | 3M | Jan 15, 2025 | 2.16 |
SHOO | Steven Madden Ltd | Dec 13, 2024 | 0.21 | 3M | Dec 27, 2024 | 1.91 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.