Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
UI | Ubiquiti Networks Inc | Nov 18, 2024 | 0.6 | 3M | Nov 25, 2024 | 0.72 |
CRDI | UniCredit SpA | Nov 18, 2024 | 0.9261 | Interim | Nov 20, 2024 | 6.69 |
UPS | United Parcel Service Inc | Nov 18, 2024 | 1.63 | 3M | Dec 05, 2024 | 4.86 |
WBA | Walgreens Boots Alliance Inc | Nov 18, 2024 | 0.25 | 3M | Dec 12, 2024 | 11.79 |
WEYS | Weyco Group Inc | Nov 18, 2024 | 2 | 3M | Jan 02, 2025 | 20.57 |
MMM | 3M Company | Nov 15, 2024 | 0.7 | 3M | Dec 12, 2024 | 2.12 |
ACCO | Acco Brands Corporation | Nov 15, 2024 | 0.075 | 3M | Dec 11, 2024 | 4.98 |
AGCO | AGCO Corporation | Nov 15, 2024 | 0.29 | 3M | Dec 16, 2024 | 1.26 |
ALE | Allete Inc | Nov 15, 2024 | 0.705 | 3M | Dec 01, 2024 | 4.37 |
AFG | American Financial Group Inc | Nov 15, 2024 | 4 | Other | Nov 26, 2024 | 6.64 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.