Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
LLY | Eli Lilly and Company | Nov 15, 2024 | 1.3 | 3M | Dec 10, 2024 | 0.66 |
EMR | Emerson Electric Company | Nov 15, 2024 | 0.5275 | 3M | Dec 10, 2024 | 1.64 |
ENZ | Enzo Biochem Inc | Nov 15, 2024 | 0.1 | 3M | Dec 02, 2024 | 35.09 |
FSS | Federal Signal Corporation | Nov 15, 2024 | 0.12 | 3M | Dec 02, 2024 | 0.53 |
GRC | Gorman-Rupp Company | Nov 15, 2024 | 0.185 | 3M | Dec 10, 2024 | 1.80 |
AJX | Great Ajax Corp | Nov 15, 2024 | 0.06 | 3M | Nov 29, 2024 | 7.69 |
HWKN | Hawkins Inc | Nov 15, 2024 | 0.18 | 3M | Nov 29, 2024 | 0.58 |
HLT | Hilton Worldwide Holdings Inc | Nov 15, 2024 | 0.15 | 3M | Dec 27, 2024 | 0.24 |
HON | Honeywell International Inc | Nov 15, 2024 | 1.13 | 3M | Dec 06, 2024 | 1.96 |
HRZN | Horizon Technology Finance | Nov 15, 2024 | 0.11 | 1M | Dec 13, 2024 | 14.35 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.