Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
NFBK | Northfield Bancorp Inc | Nov 06, 2024 | 0.13 | 3M | Nov 20, 2024 | 4.37 |
SCCO | Southern Copper Corporation | Nov 06, 2024 | 0.7 | 3M | Nov 21, 2024 | 2.46 |
UVSP | Univest Corporation Pennsylvania | Nov 06, 2024 | 0.21 | 3M | Nov 20, 2024 | 2.93 |
VSEC | VSE Corporation | Nov 06, 2024 | 0.1 | 3M | Nov 20, 2024 | 0.38 |
SRCE | 1st Source Corporation | Nov 05, 2024 | 0.36 | 3M | Nov 15, 2024 | 2.44 |
BBD | Banco Bradesco SA ADR | Nov 05, 2024 | 0.002488 | 1M | Dec 12, 2024 | 1.23 |
BANR | Banner Corporation | Nov 05, 2024 | 0.48 | 3M | Nov 15, 2024 | 2.99 |
STZ | Constellation Brands Inc Class A | Nov 05, 2024 | 1.01 | 3M | Nov 21, 2024 | 1.69 |
LPG | Dorian LPG Ltd | Nov 05, 2024 | 1 | Other | Nov 25, 2024 | 13.87 |
IDA | IDACORP Inc | Nov 05, 2024 | 0.86 | 3M | Dec 02, 2024 | 3.22 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.