Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
AEP | American Electric Power Company Inc | Nov 08, 2024 | 0.93 | 3M | Dec 10, 2024 | 3.86 |
AAPL | Apple Inc | Nov 08, 2024 | 0.25 | 3M | Nov 14, 2024 | 0.44 |
TECH | Bio-Techne Corp | Nov 08, 2024 | 0.08 | 3M | Nov 22, 2024 | 0.42 |
LNG | Cheniere Energy Inc | Nov 08, 2024 | 0.5 | 3M | Nov 18, 2024 | 0.99 |
CMCO | Columbus McKinnon Corporation | Nov 08, 2024 | 0.07 | 3M | Nov 18, 2024 | 0.77 |
COP | ConocoPhillips | Nov 08, 2024 | 0.78 | 3M | Dec 02, 2024 | 2.78 |
UAN | CVR Partners LP | Nov 08, 2024 | 1.19 | 3M | Nov 18, 2024 | 6.84 |
DAN | Dana Inc | Nov 08, 2024 | 0.1 | 3M | Nov 29, 2024 | 4.53 |
DKL | Delek Logistics Partners LP | Nov 08, 2024 | 1.1 | 3M | Nov 14, 2024 | 11.05 |
EXC | Exelon Corporation | Nov 08, 2024 | 0.38 | 3M | Dec 13, 2024 | 3.99 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.