Dividend Calendar

November 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
GROW US Global Investors Inc Nov 08, 2024 0.0075 1M Nov 25, 2024 3.66
WFC Wells Fargo & Company Nov 08, 2024 0.4 3M Dec 01, 2024 2.29
WSFS WSFS Financial Corporation Nov 08, 2024 0.15 3M Nov 22, 2024 1.07
GWW WW Grainger Inc Nov 08, 2024 2.05 3M Dec 01, 2024 0.69
ARLP Alliance Resource Partners LP Nov 07, 2024 0.7 3M Nov 14, 2024 10.15
AWI Armstrong World Industries Inc Nov 07, 2024 0.308 3M Nov 21, 2024 0.80
ASHM Ashmore Group Plc Nov 07, 2024 12.1 Final Dec 06, 2024 8.47
BMRC Bank of Marin Bancorp Nov 07, 2024 0.25 3M Nov 14, 2024 3.84
BP BP PLC Nov 07, 2024 0.08 3M Dec 20, 2024 6.43
FE FirstEnergy Corporation Nov 07, 2024 0.425 3M Dec 01, 2024 4.09

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.