Dividend Calendar
November 14, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
MTRN | Materion Corporation | Nov 14, 2024 | 0.135 | 3M | Dec 06, 2024 | 0.45 |
OLN | Olin Corporation | Nov 14, 2024 | 0.2 | 3M | Dec 13, 2024 | 1.87 |
SASR | Sandy Spring Bancorp Inc | Nov 14, 2024 | 0.34 | 3M | Nov 21, 2024 | 3.55 |
SBAC | SBA Communications Corp | Nov 14, 2024 | 0.98 | 3M | Dec 12, 2024 | 1.79 |
SAIN | Scottish American Investment Co | Nov 14, 2024 | 3.7 | Interim | Dec 12, 2024 | 2.85 |
SIMO | Silicon Motion Technology | Nov 14, 2024 | 0.4975 | Other | Nov 27, 2024 | 3.78 |
SOR | Source Capital Closed Fund | Nov 14, 2024 | 0.2083 | 1M | Nov 29, 2024 | 5.56 |
SXC | SunCoke Energy Inc | Nov 14, 2024 | 0.12 | 3M | Dec 02, 2024 | 3.84 |
TRIG | The Renewables Infrastructure Group Ltd | Nov 14, 2024 | 1.8675 | Interim | Dec 31, 2024 | 8.03 |
TJX | TJX Companies Inc | Nov 14, 2024 | 0.375 | 3M | Dec 05, 2024 | 1.24 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.