Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
VMI | Valmont Industries Inc | Dec 27, 2024 | 0.6 | 3M | Jan 15, 2025 | 0.71 |
7272 | Yamaha Motor Co Ltd | Dec 27, 2024 | 25 | Final | Mar 24, 2025 | 3.74 |
GTY | Getty Realty Corporation | Dec 26, 2024 | 0.47 | 3M | Jan 09, 2025 | 5.75 |
LNZL | Lenozoloto PAO | Dec 26, 2024 | 1184 | Other | Dec 27, 2024 | 9.94 |
BT | BT Group PLC | Dec 24, 2024 | 2.4 | Interim | Feb 05, 2025 | 5.48 |
POR | Portland General Electric Co | Dec 24, 2024 | 0.5 | 3M | Jan 15, 2025 | 4.20 |
ARCO | Arcos Dorados Holdings Inc | Dec 23, 2024 | 0.06 | 3M | Dec 27, 2024 | 2.88 |
ESLT | Elbit Systems Ltd | Dec 23, 2024 | 0.5 | 3M | Jan 06, 2025 | 0.80 |
LTC | LTC Properties Inc | Dec 23, 2024 | 0.19 | 1M | Dec 31, 2024 | 5.89 |
MMU | Western Asset Managed Municipals Closed Fund | Dec 23, 2024 | 0.0545 | 1M | Dec 31, 2024 | 6.27 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.