Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
MicroVision | MicroVision Inc | 0.01 | -0.03 | -0.03 | 0.01 | |
Mid-America Apartment | Mid-America Apartment Communities | 0.08 | -4.54 | -4.54 | 0.01 | |
Miller Industries | Miller Industries Inc | 0.13 | -2.07 | -2.07 | 0.01 | |
Minerals Technologies | Minerals Technologies Inc | 0.11 | -2.31 | -2.31 | 0.01 | |
Mistras Group | Mistras Group Inc | 0.02 | -0.26 | -0.26 | 0.01 | |
Mitek Systems Inc | Mitek Systems Inc | 0.01 | -0.26 | -0.26 | 0.01 | |
Mizuho | Mizuho Financial Group Inc | 1 | -6.8 | -6.8 | 0.1 | |
Mizuho Financial Group | Mizuho Financial Group Inc ADR | 0.01 | -0.14 | -0.14 | 0.01 | |
MMTEC Inc | MMTEC Inc | 0.01 | -0.01 | -0.01 | 0.0001 | |
— | MMTsB PAO | MMTsB PAO | 0.3 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.