Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Park Electrochemical | Park Electrochemical Corporation | 0.01 | -0.43 | -0.43 | 0.01 | |
Park National | Park National Corporation | 0.58 | -5.49 | -5.49 | 0.01 | |
Park-Ohio | Park-Ohio Holdings Corporation | 0.21 | -0.92 | -0.92 | 0.01 | |
Partner Communications | Partner Communications Company Ltd ADR | 0.09 | -0.18 | -0.18 | 0.01 | |
Partners | Partners Group Holding AG | 7.93 | -35.05 | -35.05 | 0.01 | |
Patterson-UTI Energy | Patterson-UTI Energy Inc | 0.01 | -0.24 | -0.24 | 0.01 | |
Paychex | Paychex Inc | 0.07 | -4.03 | -4.03 | 0.01 | |
Paycom Soft | Paycom Soft | 0.1 | -6.53 | -6.53 | 0.01 | |
Paycom Software | Paycom Software Inc | 0.1 | -6.53 | -6.53 | 0.01 | |
PayPal Holdings Inc | PayPal Holdings Inc | 0.01 | -2.43 | -2.43 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.