Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Water Resources | PowerShares Water Resources | 0.04 | -2 | -2 | 0.01 | |
PPL | PPL Corporation | 0.01 | -0.95 | -0.95 | 0.01 | |
PRA Group | PRA Group Inc | 0.05 | -0.6 | -0.6 | 0.01 | |
Precision Drilling | Precision Drilling Corporation | 0.08 | -1.79 | -1.79 | 0.01 | |
Preformed Line Products | Preformed Line Products Company | 1.04 | -4 | -4 | 0.01 | |
Premier | Premier Inc | 0.01 | -0.65 | -0.65 | 0.01 | |
Prestige Brands | Prestige Brands Holdings Inc | 0.07 | -2.36 | -2.36 | 0.01 | |
PriceSmart | PriceSmart Inc | 0.01 | -2.54 | -2.54 | 0.01 | |
Primerica | Primerica Inc | 0.51 | -8.41 | -8.41 | 0.01 | |
Primo Water | Primo Water Corporation | 0.01 | -0.68 | -0.68 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.