Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
ContraFect | ContraFect Corporation | 0.01 | 0 | 0 | 0.01 | |
Copa A | Copa Holdings SA Cl A | 0.12 | -2.59 | -2.59 | 0.01 | |
Copart | Copart Inc | 0.02 | -1.75 | -1.75 | 0.01 | |
Corcept Therapeutics | Corcept Therapeutics Inc | 0.09 | -1.6 | -1.6 | 0.01 | |
Core Laboratories | Core Laboratories NV | 0.04 | -0.59 | -0.59 | 0.01 | |
CoreCivic | CoreCivic Inc | 0.01 | -0.61 | -0.61 | 0.01 | |
Corning | Corning Inc | 0.01 | -1.35 | -1.35 | 0.01 | |
CorVel | CorVel Corporation | 1.9 | -10.26 | -10.26 | 0.01 | |
Costamare | Costamare Inc | 0.01 | -0.4 | -0.4 | 0.01 | |
CoStar Group | CoStar Group Inc | 0.02 | -2.22 | -2.22 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.