Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Eagle Bancorp | Eagle Bancorp Inc | 0.01 | -0.84 | -0.84 | 0.01 | |
Eagle Bulk Shipping | Eagle Bulk Shipping Inc | 0.54 | -1.72 | -1.72 | 0.01 | |
Eagle Materials | Eagle Materials Inc | 0.25 | -8.81 | -8.81 | 0.01 | |
East West Bancorp | East West Bancorp Inc | 0.13 | -3.1 | -3.1 | 0.01 | |
Eastern | Eastern Corporation | 0.25 | -0.79 | -0.79 | 0.01 | |
EastGroup Properties | EastGroup Properties Inc | 0.08 | -4.82 | -4.82 | 0.01 | |
Eastman Kodak | Eastman Kodak Company | 0.01 | -0.17 | -0.17 | 0.01 | |
EasyJet | EasyJet PLC | 0.01 | -0.19 | -0.19 | 0.001 | |
eBay | eBay Inc | 0.01 | -1.8 | -1.8 | 0.01 | |
Ebix | Ebix Inc | 0.01 | -0.03 | -0.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.