Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Fluor | Fluor Corporation | 0.03 | -1.55 | -1.55 | 0.01 | |
Flushing Financial | Flushing Financial Corporation | 0.01 | -0.5 | -0.5 | 0.01 | |
Flux Power Holdings Inc | Flux Power Holdings Inc | 0.02 | -0.05 | -0.05 | 0.01 | |
FMC | FMC Corporation | 0.02 | -1.67 | -1.67 | 0.01 | |
FNB | FNB Corporation | 0.01 | -0.48 | -0.48 | 0.01 | |
Fomento Economico Mexicano | Fomento Economico Mexicano SAB de CV ADR | 0.03 | -2.44 | -2.44 | 0.01 | |
Foot Locker | Foot Locker Inc | 0.01 | -0.68 | -0.68 | 0.01 | |
Ford Motor | Ford Motor Company | 0.01 | -0.31 | -0.31 | 0.01 | |
Forestar Group | Forestar Group Inc | 0.06 | -0.85 | -0.85 | 0.01 | |
FormFactor | FormFactor Inc | 0.07 | -1.11 | -1.11 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.