Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Fresnillo | Fresnillo PLC | 0.01 | -0.22 | -0.22 | 0.001 | |
Frontline | Frontline Ltd | 0.02 | -0.5 | -0.5 | 0.01 | |
FTI Consulting | FTI Consulting Inc | 0.01 | -5.68 | -5.68 | 0.01 | |
Fuel Tech | Fuel Tech Inc | 0.02 | -0.03 | -0.03 | 0.01 | |
FuelCell Energy | FuelCell Energy Inc | 0.04 | -0.3 | -0.3 | 0.01 | |
Full House Resorts | Full House Resorts Inc | 0.01 | -0.14 | -0.14 | 0.01 | |
— | Full Truck Alliance Co Ltd ADR | Full Truck Alliance Co Ltd ADR | 0.05 | -0.28 | -0.28 | 0.01 |
Fulton Financial | Fulton Financial Corporation | 0.01 | -0.6 | -0.6 | 0.01 | |
FutureFuel | FutureFuel Corporation | 0.01 | -0.14 | -0.14 | 0.01 | |
G-III Apparel Group | G-III Apparel Group Ltd | 0.01 | -0.85 | -0.85 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.