Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
USDMXN US Dollar vs Mexican Peso 0.0099 -0.79 0.79 0.00001
USDNAD US Dollar vs Namibian Dollar 0.018 -0.37 0.37 0.0001
USDNOK US Dollar vs Norwegian Krone 0.011 0.06 -0.06 0.00001
USDPLN US Dollar vs Polish Zloty 0.00305 -0.67 0.67 0.00001
USDRON US Dollar vs Romanian Leu 0.00049 -1.04 1.04 0.00001
USDRUB US Dollar vs Russian Ruble 0.226 -0.46 0.46 0.00001
USDSGD US Dollar vs Singapore Dollar 0.0002 3.67 -3.67 0.00001
USDZAR US Dollar vs South African Rand 0.10661 -0.49 0.49 0.00001
USDSZL US Dollar vs Swazi Lilangeni 0.018 -0.36 0.36 0.0001
USDCHF US Dollar vs Swiss Franc 0.00087 11.7 -11.7 0.00001