Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Materion | Materion Corporation | 0.32 | -3.19 | -3.19 | 0.01 | |
Matrix Service | Matrix Service Company | 0.04 | -0.37 | -0.37 | 0.01 | |
Matson | Matson Inc | 0.19 | -4.36 | -4.36 | 0.01 | |
Mattel | Mattel Inc | 0.01 | -0.52 | -0.52 | 0.01 | |
Matthews International | Matthews International Corporation | 0.09 | -0.84 | -0.84 | 0.01 | |
Maxar technologies | Maxar technologies | 51.07 | -0.05 | -0.05 | 0.01 | |
Maxeon Solar Technologies Ltd | Maxeon Solar Technologies Ltd | 0.01 | -0.21 | -0.21 | 0.01 | |
Maximus | Maximus Inc | 0.51 | -2.02 | -2.02 | 0.01 | |
MaxLinear | MaxLinear Inc | 0.02 | -0.41 | -0.41 | 0.01 | |
MBIA | MBIA Inc | 0.01 | -0.19 | -0.19 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.