Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
McCormick&Co | McCormick & Company Incorporated | 0.03 | -2.16 | -2.16 | 0.01 | |
McDonalds | McDonalds Corporation | 0.06 | -8.23 | -8.23 | 0.01 | |
McEwen Mining | McEwen Mining Inc | 0.01 | -0.23 | -0.23 | 0.01 | |
McKesson | McKesson Corporation | 0.81 | -17.34 | -17.34 | 0.01 | |
— | MD Medical Group | MD Medical Group | 1.1 | 0 | 0 | 0.01 |
MDU Resources Group | MDU Resources Group Inc | 0.01 | -0.56 | -0.56 | 0.01 | |
Medical Properties Trust Inc | Medical Properties Trust Inc | 0.01 | -0.12 | -0.12 | 0.001 | |
Medifast | Medifast Inc | 0.01 | -0.51 | -0.51 | 0.01 | |
Mednax | Mednax Inc | 0.01 | -0.41 | -0.41 | 0.01 | |
Medtronic | Medtronic PLC | 0.02 | -2.38 | -2.38 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.