Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
DCC | DCC PLC | 0.04 | -1.51 | -1.51 | 0.001 | |
Deckers Outdoor | Deckers Outdoor Corporation | 0.01 | -5.47 | -5.47 | 0.01 | |
Deere&Company | Deere & Company | 0.43 | -12.84 | -12.84 | 0.01 | |
Delek Logistics Partners | Delek Logistics Partners LP | 0.62 | -1.14 | -1.14 | 0.01 | |
Delek US | Delek US Holdings Inc | 0.01 | -0.54 | -0.54 | 0.01 | |
Delta Air Lines | Delta Air Lines Inc | 0.01 | -1.79 | -1.79 | 0.01 | |
Delta Apparel | Delta Apparel Inc | 0.04 | -0.01 | -0.01 | 0.01 | |
Deluxe | Deluxe Corporation | 0.03 | -0.65 | -0.65 | 0.01 | |
Denison Mines | Denison Mines Corporation | 0.01 | -0.64 | -0.64 | 0.001 | |
Dentsply | Dentsply Sirona Inc | 0.01 | -0.54 | -0.54 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.