Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Descartes Systems Group | Descartes Systems Group Inc | 0.1 | -3.27 | -3.27 | 0.01 | |
Deswell Industries | Deswell Industries Inc | 0.04 | -0.07 | -0.07 | 0.01 | |
Deutsche Bank | Deutsche Bank AG NA ON | 0 | -0.46 | -0.46 | 0.01 | |
Deutsche Boerse | Deutsche Boerse AG | 0.1 | -6.27 | -6.27 | 0.01 | |
Lufthansa | Deutsche Lufthansa AG | 0.01 | -0.18 | -0.18 | 0.01 | |
Deutsche Post | Deutsche Post AG NA ON | 0.01 | -1.03 | -1.03 | 0.01 | |
Deutsche Telekom | Deutsche Telekom AG Na | 0.02 | -0.86 | -0.86 | 0.01 | |
Deutsche Wohnen | Deutsche Wohnen AG | 0.1 | -0.71 | -0.71 | 0.01 | |
Devon Energy | Devon Energy Corporation | 0.01 | -1.06 | -1.06 | 0.01 | |
DexCom | DexCom Inc | 0.03 | -2.17 | -2.17 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.