Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Hawaiian Electric Industries | Hawaiian Electric Industries Inc | 0.01 | -0.3 | -0.3 | 0.01 | |
Hawaiian | Hawaiian Holdings Inc | 0.01 | -0.5 | -0.5 | 0.01 | |
Hawkins | Hawkins Inc | 0.36 | -3.45 | -3.45 | 0.01 | |
Haynes International | Haynes International Inc | 0.01 | -1.69 | -1.69 | 0.01 | |
HCP | HCP Inc | 0.01 | -0.48 | -0.48 | 0.01 | |
HDFC Bank | HDFC Bank Ltd ADR | 0.02 | -1.73 | -1.73 | 0.01 | |
— | HeadHunter Group | HeadHunter Group | 1 | 0 | 0 | 0.01 |
Healthcare Services Group | Healthcare Services Group Inc | 0.01 | -0.31 | -0.31 | 0.01 | |
HealthStream | HealthStream Inc | 0.04 | -0.87 | -0.87 | 0.01 | |
Heartland Express | Heartland Express Inc | 0.01 | -0.34 | -0.34 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.