Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Zillow Group A | Zillow Group Inc Cl A | 0.05 | -2 | -2 | 0.01 | |
Zillow Group C | Zillow Group Inc Cl C | 0.04 | -2.06 | -2.06 | 0.01 | |
Zions | Zions Bancorporation | 0.04 | -1.65 | -1.65 | 0.01 | |
Zoetis Inc | Zoetis Inc | 0.11 | -4.85 | -4.85 | 0.01 | |
ZOOM | ZOOM | 0.01 | -2.3 | -2.3 | 0.01 | |
ZTO Express Cayman | ZTO Express (Cayman) Inc ADR | 0.01 | -0.58 | -0.58 | 0.01 | |
Zumiez | Zumiez Inc | 0.04 | -0.62 | -0.62 | 0.01 | |
Zuora Inc | Zuora Inc | 0.01 | -0.55 | -0.55 | 0.01 | |
— | Gazprom Neft | ПАО Газпром нефть | 0.2 | -0.16 | -0.16 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.