Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Moodys | Moodys Corporation | 0.28 | -13.09 | -13.09 | 0.01 | |
— | Moog B | Moog Inc Cl B | 1.03 | -3.06 | -3.06 | 0.01 |
Morgan Stanley | Morgan Stanley | 0.03 | -3.71 | -3.71 | 0.01 | |
Mosaic | Mosaic Company | 0.01 | -0.72 | -0.72 | 0.01 | |
Motorola | Motorola Solutions Inc | 0.24 | -13.61 | -13.61 | 0.01 | |
Movado Group | Movado Group Inc | 0.03 | -0.54 | -0.54 | 0.01 | |
MP | MP Materials COPR | 0.01 | -0.51 | -0.51 | 0.01 | |
MPLX | MPLX LP | 0.03 | -1.32 | -1.32 | 0.01 | |
MRC Global | MRC Global Inc | 0.02 | -0.37 | -0.37 | 0.01 | |
MSA Safety | MSA Safety Inc | 0.27 | -4.7 | -4.7 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.