Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
National CineMedia | National CineMedia Inc | 0.01 | -0.19 | -0.19 | 0.01 | |
National Fuel Gas | National Fuel Gas Company | 0.02 | -1.73 | -1.73 | 0.01 | |
— | National Grid | National Grid PLC | 0 | -0.34 | -0.34 | 0.0001 |
National Health Investors | National Health Investors Inc | 0.06 | -2.15 | -2.15 | 0.01 | |
National HealthCare | National HealthCare Corporation | 0.46 | -3.44 | -3.44 | 0.01 | |
National Instruments | National Instruments Corporation | 0.02 | -1.67 | -1.67 | 0.01 | |
National Presto Industries | National Presto Industries Inc | 0.17 | -2.11 | -2.11 | 0.01 | |
National Retail Properties | National Retail Properties Inc | 0.01 | -1.19 | -1.19 | 0.01 | |
National Western Life Group A | National Western Life Group Inc Cl A | 0.5 | -13.88 | -13.88 | 0.01 | |
Natural Alternatives | Natural Alternatives International Inc | 0.13 | -0.12 | -0.12 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.