Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
AMERISAFE | AMERISAFE Inc | 0.06 | -1.61 | -1.61 | 0.01 | |
Ames National | Ames National Corporation | 0.31 | -0.51 | -0.51 | 0.01 | |
Ametek | Ametek Inc | 0.04 | -5.38 | -5.38 | 0.01 | |
Amgen | Amgen IncĀ | 0.26 | -8.22 | -8.22 | 0.01 | |
Amicus Therapeutics | Amicus Therapeutics Inc | 0.01 | -0.28 | -0.28 | 0.01 | |
Amkor Technology | Amkor Technology Inc | 0.02 | -0.72 | -0.72 | 0.01 | |
AMN Healthcare Services | AMN Healthcare Services Inc | 0.03 | -0.66 | -0.66 | 0.01 | |
Ampco-Pittsburgh | Ampco-Pittsburgh Corporation | 0.05 | -0.05 | -0.05 | 0.01 | |
Amphastar Pharmaceuticals | Amphastar Pharmaceuticals Inc | 0.11 | -1.25 | -1.25 | 0.01 | |
Amphenol | Amphenol Corporation | 0.02 | -2.01 | -2.01 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.