Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Pacira Pharmaceuticals | Pacira Pharmaceuticals Inc | 0.03 | -0.46 | -0.46 | 0.01 | |
PacWest Bancorp | PacWest Bancorp | 0.01 | -0.21 | -0.21 | 0.01 | |
Palatin Technologies | Palatin Technologies Inc | 0.01 | -0.03 | -0.03 | 0.01 | |
Palo Alto Networks | Palo Alto Networks Inc | 0.35 | -10.72 | -10.72 | 0.01 | |
Pampa Energia | Pampa Energia SA ADR | 0.13 | -2.11 | -2.11 | 0.01 | |
Pan American Silver | Pan American Silver Corporation | 0.01 | -0.6 | -0.6 | 0.01 | |
Panhandle Oil Gas | Panhandle Oil & Gas Inc | 0.04 | -0.1 | -0.1 | 0.01 | |
Aeroflot | PAO Aeroflot | 0 | -0.2 | -0.2 | 0.1 | |
Alrosa | PAO AK ALROSA | 0.03 | -0.37 | -0.37 | 0.01 | |
Akron | PAO Akron | 28 | -5 | -5 | 1 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.