Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Richardson Electronics | Richardson Electronics Ltd | 0.05 | -0.38 | -0.38 | 0.01 | |
Rigel Pharmaceuticals | Rigel Pharmaceuticals Inc | 0.2 | -0.7 | -0.7 | 0.01 | |
Rio Tinto | Rio Tinto PLC | 0.01 | -1.69 | -1.69 | 0.001 | |
— | Riot Platforms | Riot Platforms | 0.01 | -0.34 | -0.34 | 0.01 |
Ritchie Bros Auctioneers | Ritchie Bros. Auctioneers Inc | 0.05 | -2.57 | -2.57 | 0.01 | |
Rite Aid | Rite Aid Corporation | 0.01 | -0.02 | -0.02 | 0.01 | |
Rivian Automotive | Rivian Automotive Inc | 0.01 | -0.28 | -0.28 | 0.01 | |
Rocket Lab USA Inc | RKLB | 0.03 | -0.53 | -0.53 | 0.01 | |
RLI | RLI Corporation | 0.23 | -4.86 | -4.86 | 0.01 | |
Roadrunner Transportation | Roadrunner Transportation Systems Inc | 0.31 | -0.03 | -0.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.