Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Sangamo Therapeutics | Sangamo Therapeutics Inc | 0.01 | -0.06 | -0.06 | 0.01 | |
Sanmina | Sanmina Corporation | 0.14 | -2.14 | -2.14 | 0.01 | |
Sanofi | Sanofi SA | 0.01 | -2.67 | -2.67 | 0.01 | |
SAP | SAP SE | 0.1 | -6.35 | -6.35 | 0.01 | |
Sapiens International | Sapiens International Corporation NV | 0.06 | -0.78 | -0.78 | 0.01 | |
Sarcos Technology | Sarcos Technology | 0.02 | -0.07 | -0.07 | 0.01 | |
Sarepta Therapeutics | Sarepta Therapeutics Inc | 0.15 | -2.88 | -2.88 | 0.01 | |
Sasol | Sasol Ltd ADR | 0.01 | -0.15 | -0.15 | 0.01 | |
Saudi Aramco | Saudi Aramco | 0.05 | -0.26 | -0.26 | 0.01 | |
Saul Centers | Saul Centers Inc | 0.17 | -1.09 | -1.09 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.