Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Telefonaktiebolaget Ericsson B | Telefonaktiebolaget LM Ericsson B ADR | 0.01 | -0.22 | -0.22 | 0.01 | |
Telefonica Brasil | Telefonica Brasil SA ADR | 0.01 | -0.25 | -0.25 | 0.01 | |
Telefonica Deutschland | Telefonica Deutschland Holding AG | 0.01 | -0.69 | -0.69 | 0.001 | |
Telekomunikasi Indonesia | Telekomunikasi Indonesia ADR | 0.01 | -0.44 | -0.44 | 0.01 | |
Telephone Data Systems | Telephone & Data Systems Inc | 0.03 | -0.87 | -0.87 | 0.01 | |
Tempur Sealy International | Tempur Sealy International Inc | 0.03 | -1.51 | -1.51 | 0.01 | |
Tencent Holdings Ltd ADR | Tencent Holdings Ltd ADR | 0 | -1.18 | -1.18 | 0.01 | |
Tenet Healthcare | Tenet Healthcare Corporation | 0.15 | -4.28 | -4.28 | 0.01 | |
Tennant | Tennant Company | 0.17 | -2.41 | -2.41 | 0.01 | |
Teradata | Teradata Corporation | 0.02 | -0.8 | -0.8 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.