Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Trivago | Trivago NV ADR | 0.01 | -0.05 | -0.05 | 0.01 | |
Tronox A | Tronox Ltd Cl A | 0.01 | -0.31 | -0.31 | 0.01 | |
TrueBlue | TrueBlue Inc | 0.01 | -0.19 | -0.19 | 0.01 | |
TrueCar | TrueCar Inc | 0.01 | -0.11 | -0.11 | 0.01 | |
Tsakos Energy Navigation | Tsakos Energy Navigation Ltd | 0.03 | -0.81 | -0.81 | 0.01 | |
— | Tsingtao Brewery | Tsingtao Brewery | 0.1 | -0.2 | -0.2 | 0.01 |
TTEC | TTEC Holdings Inc | 0.01 | -0.13 | -0.13 | 0.01 | |
TTM Technologies | TTM Technologies Inc | 0.02 | -0.65 | -0.65 | 0.01 | |
Tupperware Brands | Tupperware Brands Corporation | 0.02 | -0.01 | -0.01 | 0.01 | |
Turkcell Iletisim Hizmetleri | Turkcell Iletisim Hizmetleri AS ADR | 0.01 | -0.19 | -0.19 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.