Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Coca-Cola Femsa | Coca-Cola Femsa SAB de CV ADR | 0.02 | -2.16 | -2.16 | 0.01 | |
Codexis | Codexis Inc | 0.01 | -0.11 | -0.11 | 0.01 | |
Coeur Mining | Coeur Mining Inc | 0.01 | -0.17 | -0.17 | 0.01 | |
Coffee | Coffee Holding Company Inc | 0.04 | -0.09 | -0.09 | 0.01 | |
Cogent Communications Group | Cogent Communications Group Inc | 0.24 | -2.2 | -2.2 | 0.01 | |
Cognex | Cognex Corporation | 0.02 | -1.1 | -1.1 | 0.01 | |
Cognizant | Cognizant Technology Solutions | 0.01 | -2.15 | -2.15 | 0.01 | |
Cohen Steers | Cohen & Steers Inc | 0.11 | -2.78 | -2.78 | 0.01 | |
Coherent | Coherent Inc | 0.09 | -2.67 | -2.67 | 0.01 | |
Cohu | Cohu Inc | 0.04 | -0.69 | -0.69 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.