Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
ContraFect | ContraFect Corporation | 0.01 | 0 | 0 | 0.01 | |
Copa A | Copa Holdings SA Cl A | 0.33 | -2.84 | -2.84 | 0.01 | |
Copart | Copart Inc | 0.01 | -1.57 | -1.57 | 0.01 | |
Corcept Therapeutics | Corcept Therapeutics Inc | 0.08 | -1.44 | -1.44 | 0.01 | |
Core Laboratories | Core Laboratories NV | 0.04 | -0.54 | -0.54 | 0.01 | |
CoreCivic | CoreCivic Inc | 0.01 | -0.59 | -0.59 | 0.01 | |
Corning | Corning Inc | 0.01 | -1.29 | -1.29 | 0.01 | |
CorVel | CorVel Corporation | 1.88 | -9.53 | -9.53 | 0.01 | |
Costamare | Costamare Inc | 0.02 | -0.4 | -0.4 | 0.01 | |
CoStar Group | CoStar Group Inc | 0.01 | -1.99 | -1.99 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.