Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Daktronics | Daktronics Inc | 0.01 | -0.41 | -0.41 | 0.01 | |
Dana | Dana Inc | 0.01 | -0.23 | -0.23 | 0.01 | |
Danaher | Danaher Corporation | 0.11 | -6.39 | -6.39 | 0.01 | |
Danaos | Danaos Corporation | 0.29 | -2.38 | -2.38 | 0.01 | |
Danone | Danone SA | 0.02 | -1.91 | -1.91 | 0.01 | |
Daqo New Energy | Daqo New Energy Corporation ADR | 0.04 | -0.53 | -0.53 | 0.01 | |
Darling Ingredients | Darling Ingredients Inc | 0.01 | -1.2 | -1.2 | 0.01 | |
Dave Busters Entertainment | Dave & Buster's Entertainment Inc | 0.04 | -1.07 | -1.07 | 0.01 | |
DaVita | DaVita HealthCare Partners Inc | 0.08 | -4.45 | -4.45 | 0.01 | |
Dawson Geophysical | Dawson Geophysical Company | 0.18 | -0.04 | -0.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.