Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | Endo International | Endo International PLC | 0.12 | -0.01 | -0.01 | 0.01 |
Enea SA | Enea SA (ENAE) | 0.01 | -0.06 | -0.06 | 0.01 | |
Enel | Enel SpA | 0.01 | -1.86 | -1.86 | 0.001 | |
Energizer | Energizer Holdings Inc | 0.02 | -0.95 | -0.95 | 0.01 | |
Energous | Energous Corporation | 0.01 | -0.01 | -0.01 | 0.01 | |
Energy Focus | Energy Focus Inc | 0.02 | -0.04 | -0.04 | 0.01 | |
Energy Recovery | Energy Recovery Inc | 0.03 | -0.52 | -0.52 | 0.01 | |
Energy Transfer Equity LP | Energy Transfer Equity LP | 0.01 | -0.48 | -0.48 | 0.01 | |
EnerSys | EnerSys | 0.14 | -2.68 | -2.68 | 0.01 | |
Engie | Engie SA | 0.01 | -0.45 | -0.45 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.