Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
First Interstate BancSystem A | First Interstate BancSystem Inc Cl A | 0.03 | -0.92 | -0.92 | 0.01 | |
First Merchants | First Merchants Corporation | 0.03 | -1.21 | -1.21 | 0.01 | |
First Quantum Minerals | First Quantum Minerals Ltd | 0.01 | -0.35 | -0.35 | 0.01 | |
First Republic Bank | First Republic Bank | 0.02 | -0.02 | -0.02 | 0.01 | |
First Solar. | First Solar Inc | 0.12 | -5.3 | -5.3 | 0.01 | |
First Solar | First Solar Inc | 0.12 | -5.3 | -5.3 | 0.01 | |
FirstEnergy | FirstEnergy Corporation | 0.01 | -1.15 | -1.15 | 0.01 | |
Firstgroup | Firstgroup PLC | 0.02 | -0.5 | -0.5 | 0.00001 | |
Fiserv | Fiserv Inc | 0.11 | -3.16 | -3.16 | 0.01 | |
Fisker | Fisker | 0 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.