Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Brinker International | Brinker International Inc | 0.11 | -3.49 | -3.49 | 0.01 | |
Bristol-Myers Squibb | Bristol-Myers Squibb Company | 0.01 | -1.63 | -1.63 | 0.01 | |
British American Tobacco | British American Tobacco PLC | 0.01 | -1.03 | -1.03 | 0.001 | |
Broadcom | Broadcom LtdĀ | 0.03 | -4.57 | -4.57 | 0.01 | |
Broadridge Financial Solutions | Broadridge Financial Solutions Inc | 0.12 | -6.37 | -6.37 | 0.01 | |
Broadwind Energy | Broadwind Energy Inc | 0.01 | -0.05 | -0.05 | 0.01 | |
Brookdale Senior Living | Brookdale Senior Living Inc | 0.01 | -0.15 | -0.15 | 0.01 | |
Brookfield Asset Management A | Brookfield Asset Management Inc Cl A | 0.02 | -1.54 | -1.54 | 0.01 | |
Brookfield Infrastructure | Brookfield Infrastructure Partners LP | 0.02 | -0.96 | -0.96 | 0.01 | |
Brookline Bancorp | Brookline Bancorp Inc | 0.01 | -0.35 | -0.35 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.