Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Bunge | Bunge Ltd | 0.05 | -2.43 | -2.43 | 0.01 | |
Burberry | Burberry Group PLC | 0.01 | -0.31 | -0.31 | 0.001 | |
Burlington Stores | Burlington Stores Inc | 0.39 | -7.96 | -7.96 | 0.01 | |
BWX Technologies | BWX Technologies Inc | 0.1 | -3.69 | -3.69 | 0.01 | |
Cabot | Cabot Corporation | 0.12 | -3.06 | -3.06 | 0.01 | |
CACI International A | CACI International Inc Cl A | 0.72 | -13.03 | -13.03 | 0.01 | |
Cadence Design | Cadence Design Systems Inc | 0.26 | -8.68 | -8.68 | 0.01 | |
Cadiz | Cadiz Inc | 0.01 | -0.09 | -0.09 | 0.01 | |
CAE | CAE Inc | 0.01 | -0.64 | -0.64 | 0.01 | |
Caesars Entertainment | Caesars Entertainment Corporation | 0.01 | -1.04 | -1.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.