Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Brown Brown | Brown & Brown Inc | 0.05 | -3.11 | -3.11 | 0.01 | |
Brown Forman | Brown Forman | 0.01 | -1.15 | -1.15 | 0.01 | |
Brown-Forman A | Brown-Forman Corporation Cl A | 0.1 | -1.95 | -1.95 | 0.01 | |
Brown-Forman B | Brown-Forman Corporation Cl B | 0.01 | -1.15 | -1.15 | 0.01 | |
Bruker | Bruker Corporation | 0.05 | -1.59 | -1.59 | 0.01 | |
Brunswick | Brunswick Corporation | 0.11 | -2.29 | -2.29 | 0.01 | |
Buckle | Buckle Inc | 0.04 | -1.37 | -1.37 | 0.01 | |
Minas Buenaventura | Buenaventura Mining Company Inc | 0.01 | -0.33 | -0.33 | 0.01 | |
Build-A-Bear Workshop | Build-A-Bear Workshop Inc | 0.08 | -1.06 | -1.06 | 0.01 | |
Builders FirstSource | Builders FirstSource Inc | 0.17 | -4.95 | -4.95 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.